Open Houses

Use the map below to browse for open houses or view the list below the map.

 

St Louis City County

 
School District: Central East
Address City Zip List Price Open
3643 Tennessee Ave St Louis 63118 $123000 Sunday 1-3PM
2416 10th St St Louis 63104 $255900 Sun 1:00-3:00
2819 Lemp Ave St Louis 63118 $259900 Sunday 1-3 pm
 
School District: South
Address City Zip List Price Open
7320 Eugene Ave St Louis 63116 $86900 Sunday 1-3 pm
4151 Beethoven St St Louis 63116 $124900 Sun 1:00-3:00
6636 Marmaduke Ave St Louis 63139 $134999 Sunday 1-3 pm
6618 Maurice Ave St Louis 63139 $139900 Sunday 1-3 p.m.
5609 Bancroft Ave St Louis 63109 $179000 Sunday Open 1-3
6608 Mardel Ave St Louis 63109 $179900 Sunday 1-3 PM
3931 Mcree Ave St Louis 63110 $278000 Sun 2:00-4:00
6144 Marwinette Ave St Louis 63116 $319900 Sunday 1-3 pm
3871 Utah St Louis 63116 $439900 Sunday 1-3PM
 
School District: Central West
Address City Zip List Price Open
4225 West Pine Blvd 4 St Louis 63108 $225000 Sunday 1-3pm
4100 Laclede Ave 108 St Louis 63108 $249000 Sunday 1PM - 3PM
 

St Louis County

 
School District: Riverview Gardens
Address City Zip List Price Open
10411 Tanner Dr Dellwood 63136 $92900 Sunday 2:30-4:00pm
 
School District: Hazelwood Central
Address City Zip List Price Open
490 Versailles Dr Florissant 63031 $111000 Sun 12:00-1:30
3980 Triple Crown Dr Florissant 63034 $239900 Saturday 1:30 to 3:00
 
School District: Hazelwood West
Address City Zip List Price Open
190 Ruth Dr Florissant 63031 $84950 Sunday 1 - 3pm
725 Babler Dr Florissant 63031 $97725 Sunday 1-4
785 Babler Dr Florissant 63031 $99785 Sunday 1-4
2390 Teakwood Manor Dr Florissant 63031 $111900 Sun 2:00-4:00
 
School District: McCluer North
Address City Zip List Price Open
7424 Hazelcrest Dr A Hazelwood 63042 $41500 Saturday 10:30 to 1:00
45 Alpha Dr Florissant 63031 $118000 Sunday 1-3
3003 Aberdeen Dr Florissant 63033 $124900 Sunday 1-3
1810 Aqueduct Dr Florissant 63033 $133900 Sunday 1-3 PM
 
School District: Pattonville
Address City Zip List Price Open
3214 Fee Fee Rd Bridgeton 63044 $70000 Sunday 2-4
414 Harding Ave Maryland Heights 63043 $79900 Sunday 1:00-3:00 PM
3218 Fee Fee Rd Bridgeton 63044 $129500 Sunday 2-4
12106 Parkwood Maryland Heights 63043 $140000 Sunday 1-3
2442 Wesington Dr Maryland Heights 63043 $157000 Sunday 12-2
11502 Old St Charles Rd Bridgeton 63044 $199900 Sunday 1-3
11451 Patty Ann Dr St Louis 63146 $350000 Sunday 2-4
 
School District: Ritenour
Address City Zip List Price Open
9407 Theodosia Ave Overland 63114 $89000 Sunday 1-3 p.m.
 
School District: University City
Address City Zip List Price Open
7460 Gannon Ave University City 63130 $219900 Sunday 1-3
7319 Shaftesbury Ave University City 63130 $255000 Sunday 1-3 PM
7905 Cornell Ave University City 63130 $339900 Sunday 1-3
6912 Washington Ave University City 63130 $799000 Sunday 2:30-4:30
 
School District: Ladue
Address City Zip List Price Open
9733 Lindley Dr Olivette 63132 $225000 Saturday
10144 Fieldcrest Ln Ladue 63124 $245000 Friday 10-3
813 Payson Dr Olivette 63132 $259900 Thursday,Saturday 11-2
515 Spoede Rd Frontenac 63131 $459000 Sunday 1-3
16 Ladue Manor Ladue 63124 $549900 Sunday 10-2
9733 Lindley Dr Olivette 63132 $750000 Wednesday
160 Stoneleigh Towers Olivette 63132 $1029000 Sunday 1-3
7 Glenmary Rd Olivette 63132 $1099900 Sunday 1:30--->3pm
10602 Oak Gate Ln Frontenac 63131 $1342000 Sunday 1-3
7 Warson Downs Rd Creve Coeur 63141 $1400000 Monday 10-3
 
School District: Parkway North
Address City Zip List Price Open
2314 Seven Pines Dr 7 Maryland Heights 63146 $144900 Sunday 3-4:30PM
564 Sarah Ln 101 Creve Coeur 63141 $149900 Friday 10-2
12426 Glennoble Dr Maryland Heights 63043 $159900 Sunday 1-3 P.M.
1336 Ross Ave St Louis 63146 $179900 Sunday 12-2
12128 Lake Constance Dr St Louis 63146 $200000 Sunday 2-4
12032 Bridal Shire Ct St Louis 63146 $220000 Sunday 12-1:30
11611 Chieftain Dr St Louis 63146 $220000 Sunday 1 - 3PM
11673 Summerhaven Dr St Louis 63146 $220000 Sunday 1 - 3PM
11761 Chandellay Dr St Louis 63146 $239500 Sunday 1:00-2:30PM
1415 Ross Ave St Louis 63146 $249900 Sunday 1-3
12103 Foxpoint Dr Maryland Heights 63043 $259900 Sunday 12:00 - 2:00 p.m.
433 Meadow Green Plc Creve Coeur 63141 $324900 Sunday 1-3pm
830 Bellerive Manor Dr Creve Coeur 63141 $374900 Sunday 1-3
211 Clion Ln Creve Coeur 63141 $399999 Saturday
11601 Lakeshore Dr Creve Coeur 63141 $679000 Sunday 1-3
 
School District: Parkway Central
Address City Zip List Price Open
1202 Creve Coeur Crossing Ln C Chesterfield 63017 $99900 Sunday 1-3
729 Finch Ct Chesterfield 63017 $130000 Saturday,Sunday Noon to 4pm
15664 Quail Meadows Dr Chesterfield 63017 $135500 Saturday,Sunday Noon to 4pm
873 Forest Trace Dr Chesterfield 63017 $153500 Saturday,Sunday Noon to 4pm
15602 Ferncreek Dr Chesterfield 63017 $195000 Saturday,Sunday Noon to 4pm
14566 Appalachian Chesterfield 63017 $319000 Sunday 1-3
14073 Westernmill Dr Chesterfield 63017 $350000 Sunday 1-3
14414 Pembury Dr Chesterfield 63017 $359900 Sunday 1-3 P.M.
14373 Markham Ln Chesterfield 63017 $374000 Sunday 1:00-3:00
372 BRUNHAVEN Chesterfield 63017 $398000 Saturday,Sunday Noon to 4pm
368 BRUNHAVEN Chesterfield 63017 $429000 Saturday,Sunday Noon to 4pm
376 BRUNHAVEN Chesterfield 63017 $439000 Saturday,Sunday Noon to 4pm
397 BRUNHAVEN Ct Chesterfield 63017 $472000 Saturday,Sunday Noon to 4pm
393 BRUNHAVEN Ct Chesterfield 63017 $498000 Saturday,Sunday Noon to 4pm
108 Ladue Glen Ct Chesterfield 63017 $499900 Sunday 1-3
124 Bellington Ln Creve Coeur 63141 $565000 Sunday 2-4 P.M.
14727 Thornhill Terrace Dr Chesterfield 63017 $725000 Sunday 1-3
 
School District: Parkway West
Address City Zip List Price Open
346 Sudbury Ln Ballwin 63011 $250000 Sunday 2-4
14936 Manor Lake Dr Chesterfield 63017 $369000 Sunday 1-3
378 Champion Way Ballwin 63011 $499900 Saturday 1:00 TO 4:00 PM
14685 Amberleigh Hill Ct Chesterfield 63017 $525000 Sunday 1-3 P.M.
367 Champion Way Ballwin 63011 $548500 Saturday 1:00 TO 4:00 PM
365 Champion Way Ballwin 63011 $598500 Saturday 1:00 TO 4:00 PM
351 Champion Way Ballwin 63011 $598500 Saturday 1:00 TO 4:00 PM
359 Champion Way Ballwin 63011 $598500 Saturday 1:00 TO 4:00 PM
355 Champion Way Ballwin 63011 $598500 Saturday 1:00 TO 4:00 PM
370 Champion Way Ballwin 63011 $599900 Saturday 1:00 TO 4:00 PM
366 Champion Way Ballwin 63011 $599900 Saturday 1:00 TO 4:00 PM
0 Villas at Meadowbroo Ballwin 63011 $615611 Saturday,Sunday Noon to 4pm
362 Champion Way Ballwin 63011 $629900 Saturday 1:00 TO 4:00 PM
358 Champion Way Ballwin 63011 $629900 Saturday 1:00 TO 4:00 PM
2108 Brook Hill Ridge Dr Chesterfield 63017 $649900 Sunday 2-4
1267 Montaigne Dr Town and Country 63131 $725000 Sunday 1-4
1610 Topping Rd Town and Country 63131 $799900 Sunday 2-4
1001 Alsace Ct Town and Country 63017 $1095000 Sunday 2-4
1756 Topping Rd Town and Country 63131 $1785000 Sunday 2-4
1222 Devonworth Dr Town and Country 63017 $1895000 Sunday 1-3
 
School District: Parkway South
Address City Zip List Price Open
240 Braeshire Dr F Ballwin 63021 $114900 Sunday 1-3
709 La Bonne Pkwy Ballwin 63021 $199900 Sunday 2-4
346 Bellezza Dr Ballwin 63021 $200000 Sunday 1-3
572 Spring Glen Dr Ballwin 63021 $209900 Sunday 1-3
651 Highview Circle Dr Ballwin 63021 $225000 Sunday 1-3
1207 Weatherton Ballwin 63021 $225000 Sunday 1-3
1536 Hanna Rd Valley Park 63088 $239900 Sunday 1-3
380 Carr Manor Ct Ballwin 63021 $389900 Sunday 1-3
 
School District: Kirkwood
Address City Zip List Price Open
210 Harrison Ave 7 Kirkwood 63122 $138500 Sunday 1-3pm
1022 Plaza Terrace Kirkwood 63122 $204900 Sunday 1-3pm
733 Jewel Ave Kirkwood 63122 $214000 Sunday 1 - 3
112 Mitchell St Kirkwood 63122 $299900 Sunday 1-3pm
225 Avery Dr Kirkwood 63122 $325000 Wednesday
244 Elm Ave Glendale 63122 $369000 Sunday 1-3pm
12019 Manhattan Plc Des Peres 63131 $509900 Sunday 1-3
12018 Manhattan Plc Des Peres 63131 $514900 Sunday 1-3
714 Fuhrmann Glendale 63122 $579900 Sunday 1-3pm
915 Briar Green Ct Kirkwood 63122 $615000 Sunday 1-3pm
107 Morningside Dr Kirkwood 63122 $632900 Sunday 1-3pm
446 Miriam Ave Kirkwood 63122 $789900 Sunday 1pm - 3pm
 
School District: Clayton
Address City Zip List Price Open
921 Hanley Rd F Clayton 63105 $159900 Sunday 1-3PM
6539 San Bonita Ave Clayton 63105 $264900 Sunday 1-3 P.M.
7533 Westmoreland Ave Clayton 63105 $518900 Saturday 10-3 SUPRA
 
School District: Webster Groves
Address City Zip List Price Open
226 Eldridge Ave Rock Hill 63119 $124900 Sunday 1-3pm
2424 Remington Ln Rock Hill 63144 $149900 Sunday 12-2pm
1428 Wells Ave Webster Groves 63119 $184900 Sunday 1 - 3 PM
1211 Drayton Ave Webster Groves 63119 $199000 Sunday 11:30-2:30
621 Cornell Ave Webster Groves 63119 $229000 Friday
845 Pine Tree Ln Webster Groves 63119 $234900 Sunday 12-3
1510 Wexford Ave Webster Groves 63119 $239900 Sunday 1:00 p.m. - 3:00 p.m.
582 Laclede Station Rd Webster Groves 63119 $247900 Sunday 1:00 - 3:00
1055 Warson Woods Dr Warson Woods 63122 $259900 Sunday 1-3pm
505 Lockwood Ave Webster Groves 63119 $479500 Sunday 1-4pm
1418 Warson Oaks Ct Warson Woods 63122 $619000 Sunday 1pm-3pm
136 Reavis Plc Webster Groves 63119 $759000 Sunday 1-3pm
 
School District: Affton
Address City Zip List Price Open
6320 Ashbury Dr St Louis 63123 $139900 Sun 1:00-3:00
9192 Arrow Dr St Louis 63123 $149900 Sunday 1-3 pm
9037 Southview Ln St Louis 63123 $149900 Sunday 1 - 3 p.m.
 
School District: Bayless
Address City Zip List Price Open
4683 Baybrook Dr St Louis 63123 $169000 Sunday 1 - 3
 
School District: Lindbergh
Address City Zip List Price Open
9209 Eddie And Park Rd Crestwood 63126 $183900 Sunday 1-3pm
24 Sappington Villa Ct Crestwood 63126 $329900 Sunday 1-3
9030 Middlewood Ct Sunset Hills 63127 $575000 Sunday 1-3pm
12710 Zacharys Ridge Sunset Hills 63127 $950000 Sunday 2-4
 
School District: Mehlville
Address City Zip List Price Open
1132 Sunhaven Dr A St Louis 63129 $124500 Sunday 1-3 pm
127 Cherbourg Dr St Louis 63129 $173900 Sunday 1-3 pm
5561 Viewpoint Ln St Louis 63128 $189900 Sunday 1 - 3 PM
4721 Ringer Rd St Louis 63129 $199900 Sun 1:00-3:00
 
School District: Oakville
Address City Zip List Price Open
325 Golden Valley Dr St Louis 63129 $184900 Sunday 1-3 pm
7028 Briar Bluff Dr St Louis 63129 $224900 Sunday 1-3 pm
5555 Bellemeade Trail Ct St Louis 63129 $321900 Sunday 1-3
7807 Sagebrook Ct St Louis 63129 $349900 Sunday 1-3 pm
 
School District: Eureka
Address City Zip List Price Open
330 Waterside Dr Grover 63040 $172000 Sunday 1-3
115 Tartan Green Blvd Ellisville 63021 $192900 Sunday 1-3
436 Waterside Dr Grover 63040 $209000 Sunday 1-3
136 Tartan Green Blvd Ellisville 63021 $215000 Sunday 2-4
706 Thorntree Ln Eureka 63025 $379900 Sunday 1-4
663 BARROW RIDGE Ellisville 63038 $429000 Saturday,Sunday Noon to 4pm
631 BARROW RIDGE Ellisville 63011 $429000 Saturday,Sunday Noon to 4pm
16541 Lancaster Estates Dr Wildwood 63040 $464900 Sunday 1-3
17526 Radcliffe Place Dr Wildwood 63025 $499900 Sunday 2-4
 
School District: Lafayette
Address City Zip List Price Open
241 Bonnie Ct Ellisville 63011 $179000 Sunday 1-3
1664 Timber Hollow Dr Wildwood 63011 $292000 Sunday 1-3
220 Timber Wind Dr Wildwood 63011 $354000 Sunday 2-4pm
18507 Hawks Hill Rd Wildwood 63069 $359900 Sunday 1-3
18193 Bent Ridge Dr Wildwood 63038 $369000 Saturday 1-3
18505 Red Tail Ct Wildwood 63069 $375000 Sunday 1-3 PM
2137 Hickory Summit Ct Wildwood 63011 $425000 Sunday 2-4
350 Turnberry Place Dr Wildwood 63011 $430000 Sunday 1-3
17742 Westhampton Woods Dr Wildwood 63005 $539900 Sunday 1-3
23 Grand Meridien Court Wildwood 63005 $1376900 Saturday 12-4
 
School District: Marquette
Address City Zip List Price Open
949 New Ballwin Rd Ballwin 63021 $125000 Sunday 1pm-3pm
930 New Ballwin Rd Ballwin 63021 $139000 Sunday 1pm-3pm
340 Towerwood Dr Ballwin 63021 $174900 Sunday 1:00-2:30
441 Melanie Meadows Ln Ballwin 63021 $230000 Sunday 1-3
267 White Tree Ln Ballwin 63011 $249870 Sunday 2-4
172 Spring Oaks Dr Ballwin 63011 $276900 Sunday 1-3
1138 Westrun Dr Ballwin 63021 $299900 Sunday 2-4
16713 Chesterfield Farms Dr Chesterfield 63005 $329900 Sunday 1-3
871 Stone Meadow Dr Chesterfield 63005 $369900 Sunday 2-4
538 Triton Way Ellisville 63011 $422000 Saturday,Sunday Noon to 4pm
16229 Wilson View Estates Dr Chesterfield 63005 $455000 Sunday 1-3
552 Trevi Ln Ellisville 63011 $488974 Saturday,Sunday Noon to 4pm
548 Trevi Ln Ellisville 63011 $499000 Saturday,Sunday Noon to 4pm
16291 Upper Chesterfield R Chesterfield 63017 $574900 Sunday 11-5
22 Picardy Hill Dr Chesterfield 63017 $575000 Sunday 2-4
1982 Chesterfield Ridge Cir Chesterfield 63017 $575000 Sunday 2-4
7 Greenbank Dr Clarkson Valley 63005 $589900 Sunday 2-4
996 Sheffield Forest Ct Wildwood 63021 $599000 Sunday 2-4
269 Point Lansing Ct Ballwin 63021 $783700 Sun 1:00-3:00
 
School District: Rockwood Summit
Address City Zip List Price Open
1 Majestic Ct Fenton 63026 $250000 Sunday 1-3
172 Meramec Oak Ridge Fenton 63026 $314900 Sun 12:00-2:00
 

St Charles County

 
School District: St. Charles
Address City Zip List Price Open
928 Spring Ave Saint Charles 63301 $134000 Sunday 1-3 pm
 
School District: St. Charles West
Address City Zip List Price Open
3025 Landau Ct Saint Charles 63301 $169900 Sunday 1-3
 
School District: Orchard Farm
Address City Zip List Price Open
3208 Bentwater Plc Saint Charles 63301 $219990 Saturday,Sunday 10am to 5pm
3233 Rivercrossing Plc Saint Charles 63301 $229000 Sunday 1:00-3:00
3429 Woolen Mill St Saint Charles 63301 $249900 Sunday 1-3 PM
 
School District: Fort Zumwalt West
Address City Zip List Price Open
2432 Sansonnet Ln O Fallon 63368 $161900 Sunday 12-2 pm
2052 Magnolia Garden Dr O Fallon 63368 $199900 Sunday 1 - 3pm
206 Butternut Stage Dr Saint Peters 63376 $222500 Sunday 2-4
1007 Golden Orchard Dr O Fallon 63368 $268000 Sunday 1-3
1431 Norwood Hills Dr O Fallon 63366 $275000 Sun 1:00-3:00
66 Simeon Ct Saint Peters 63376 $279900 Sunday 12:00-1:30pm
7306 Macleod Ln Dardenne Prairie 63368 $299900 Sunday 1-3
358 Fallon Pkwy O Fallon 63376 $309900 Sunday 2-4 PM
935 Green Briar Hills Dr O Fallon 63366 $315000 Sun 1:00-3:00
1367 Norwood Hills Dr O Fallon 63366 $325000 Sun 12:30-3:00
72 Lilac Ridge Ct O Fallon 63366 $439900 Sunday 1-3
1027 Brook Mont Dr O Fallon 63366 $479900 Sunday 1:00 to 3:00 PM
 
School District: Fort Zumwalt North
Address City Zip List Price Open
215 Strawberry Hill Esta Dr O Fallon 63366 $168900 Sunday 1-3
 
School District: Francis Howell
Address City Zip List Price Open
911 Haversham Dr Saint Charles 63304 $194900 Sunday 1 - 3pm
758 River Glen Dr O Fallon 63368 $215000 Sunday 11:30-1:30
5333 Precious Stone Dr Saint Charles 63304 $250000 Sunday 1-3
1146 Whitmoor Dr Saint Charles 63304 $479000 Sunday 2-4
5337 Enchanted Dr Weldon Spring 63304 $689900 Sunday 1-3
620 Willow Lake Ct Saint Charles 63304 $699000 Sunday 2-4
 
School District: Francis Howell North
Address City Zip List Price Open
4105 Sherman Park Dr Saint Charles 63303 $133500 Sunday 1 - 3
3128 Stonehenge Dr Saint Charles 63303 $161700 Sunday 1-3 PM
407 Montclair Tower Dr Saint Charles 63303 $167900 Sunday 1-3
 
School District: Francis Howell Cntrl
Address City Zip List Price Open
973 Windstream Dr Saint Peters 63376 $135000 Sunday 1pm to 3pm
973 Windstream Dr Saint Peters 63376 $135000 Sunday 1pm to 3pm
1211 Amberglen Dr Saint Peters 63376 $169900 Sunday 2-4
 
School District: Wentzville-Holt
Address City Zip List Price Open
645 Thicket Ln Lake St. Louis 63367 $168900 Sunday 12-2
125 Fleur De Lis Dr Wentzville 63385 $199900 Sunday 1-3
221 Niagra Dr Wentzville 63385 $215000 Sunday 12-2
701 Timber Oaks Dr Wentzville 63385 $219900 Sun 1:00-3:00
707 Chancellorsville Dr Wentzville 63385 $230000 Sunday 2-4
27 Austin Hill Ct Wentzville 63385 $230000 Sunday 1-3
4201 Broken Rock Dr Wentzville 63385 $323900 Sunday 1-3
 
School District: Wentzville-Timberland
Address City Zip List Price Open
205 Countryshire Dr O Fallon 63367 $142990 Saturday,Sunday 10am to 5pm
602 Wilmer Valley Rd Wentzville 63385 $204990 Saturday,Sunday 10am to 5pm
600 Wilmer Meadow Dr Wentzville 63385 $209990 Saturday,Sunday 10am to 5pm
235 Greenshire Ln Dardenne Prairie 63368 $216500 Sunday 1-3 pm
11 Country Trail Ct O Fallon 63367 $234990 Saturday,Sunday 10am to 5pm
752 Hawk Run Dr O Fallon 63368 $389000 Sunday 1-3
 

Jefferson County

 
School District: Seckman
Address City Zip List Price Open
3626 Blecha Rd Imperial 63052 $149900 Sunday 1 - 3
2121 Westmoreland Imperial 63052 $155500 Sunday. 2-4 p.m.
0 MALLARD @ Remington Imperial 63052 $164900 Sunday 12-4 Daily
0 TALL OAK @ Remington Imperial 63052 $166900 Saturday Noon-5PM
0 PLUM MODEL @ Remingt Imperial 63052 $169900 Saturday Noon-5PM
2847 Mallard Ct Imperial 63052 $169900 Saturday Noon-5PM
0 MAGNOLIA @ Remington Imperial 63052 $184900 Saturday Noon-5PM
2830 Mallard Ct Imperial 63052 $189900 Saturday Noon-5PM
0 HOLLY MODEL @ Reming Imperial 63052 $190900 Saturday Noon-5PM
0 REMINGTON @ Remingto Imperial 63052 $211900 Saturday Noon-5PM
0 CARDINAL @ Remington Imperial 63052 $215900 Saturday Noon-5PM
2826 Mallard Ct Imperial 63012 $227960 Saturday Noon-5PM
0 RED BUD MODEL Imperial 63052 $239900 Saturday Noon-5PM
2447 Waterfront Dr Imperial 63052 $305900 Sunday 1 - 3
 
School District: Fox C-6
Address City Zip List Price Open
1769 Apple Hill Dr Arnold 63010 $184900 Sunday 1:00-3:00
124 Fenton Crossing Fenton 63026 $200000 Sunday 1:00 to 3:00 PM
213 Copper Mountain Fenton 63026 $217900 Sunday 1:00 to 3:00 PM
2797 Pomme Meadows Dr Arnold 63010 $249900 Sunday 1 - 3
938 Winter Lake Fenton 63026 $254900 Sunday 1:00 to 3:00 PM
308 Bramtonn Plc Arnold 63010 $254990 Saturday,Sunday 10am to 5pm
412 Woodbine Ct Arnold 63010 $289900 Sunday 1 - 3
 
School District: Hillsboro
Address City Zip List Price Open
117 Rose Hillsboro 63050 $162900 Sunday 1-3
862 Stone Gate Dr De Soto 63020 $172500 Sunday 1 to 3
1775 Wellington (WATER FR De Soto 63020 $210000 Sunday 1 to 3
 
School District: Festus
Address City Zip List Price Open
0 VILLAS SAWYERS RIDGE Festus 63028 $129900 Sat-Sun 1:00-4:00
1213 Denali Dr Festus 63028 $129900 Sunday 1 - 3
714 Friedberg Dr Herculaneum 63048 $144900 Sunday 1 - 3
0 Providence Subdivisi Herculaneum 63048 $159000 Sunday Sat & Sun 12-4
57 Ashford Plc Festus 63028 $199900 Sun 1:00-3:00
10928 Bailey School Rd Festus 63028 $249900 Sun 1:00-3:00
 
School District: Windsor
Address City Zip List Price Open
2252 Parkton Way Barnhart 63012 $144900 Sunday 1:00 - 3:00 pm
8 Emerald Trace Imperial 63052 $144900 Sunday 12-4
6615 Buckingham Palace Dr Imperial 63052 $195900 Sunday 1 - 3
2146 Elephant Walk Imperial 63052 $219000 Sun 1:00-3:00
5158 Georgine Dr Imperial 63052 $239900 Sunday 1-3
0 Forest Lake Barnhart 63012 $299000 Sunday Sat & Sun 12-4
 
School District: Crystal City
Address City Zip List Price Open
114 Crystal Meadow Crystal City 63019 $169900 Sun 1:00-3:00
 
School District: Herculaneum
Address City Zip List Price Open
1 Oak Hill Terr Herculaneum 63048 $169900 Sun 1:00-3:00
 

Franklin County

 
School District: Pacific/Meramec R-3
Address City Zip List Price Open
147 Apache Dr Pacific 63069 $270000 Sunday 1-3
 
School District: Washington School
Address City Zip List Price Open
242 Saint Andrews Dr Saint Albans 63073 $669000 Sunday 1-4